No. | Name | Position | 1. | Hon. Erick Kirui | Chair | 2. | Hon. Robert Langat | Vice Chair | 3. | Hon. Josphat Kipkirui | Member | 4. | Hon. Peter Kipkorir Langat | Member | 5. | Hon. Paul Kirui | Member |
---|---|---|
6. | Hon. Benard Rotich | Member | 7. | Hon. Stephen Changmorik | member | 8. | Hon. Benard Langat | Member |
9. | Hon. Kiprotich Wesley | Member |
10. | Hon. Ernest Rotich | Member |
11. | Hon. Cheptoo Roseline | Member |
12. | Hon. Mutai Peter | Member |
13. | Hon. Kibet Ngetich | Member |
Bomet County is in the former Rift Valley Province of Kenya. Its capital and largest town is Bomet. The county has a population of 730,129 and an area of 1,997.9 km²
Web: www.bomet.go.ke